Apr 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
17 Apr - 20 Apr | English Open Supersporting | RSTB |
30 Apr | Clay Target – REME Team Trg | UTB |
May 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
04 May | BS SGS OSK Rd 2 | RSTB |
05 May | British Open OSK | RSTB |
06 May | OTR Training T5 | UTB |
07 May | Armed Services and Emergency Services League Navy hosted | RSTB |
07 May | Clay – Olympic Skeet Trg T5 | RSTB |
07 May | OTR Training T2 5 | UTB |
08 May - 09 May | Clay – Olympic Skeet Tier 2 Trg 3 | RSTB |
08 May | OTR Training T2 6 | UTB |
09 May | BS SGS OTR Rd 2 | RSTB |
10 May | British Open OTR | RSTB |
10 May - 11 May | Clay – UK Champs | RSTB |
14 May | Clay Target – REME Team Training | UTB |
14 May - 18 May | English Open English Sporting | RSTB |
14 May | Training | UTB |
17 May - 18 May | The Double Classic 2005 | RSTB |
31 May - 01 Jun | Clay – English Open | RSTB |
Jun 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Jun - 02 Jun | Clay – English Open | RSTB |
04 Jun | Clay Target – RLC and REME Corps Championships | RSTB |
04 Jun | Armed Services and Emergency Services League Army hosted | RSTB |
05 Jun | English Open | RSTB |
06 Jun | OTR Training T6 | UTB |
07 Jun | OTR Training T2 7 | UTB |
08 Jun | OTR Training T2 8 | UTB |
09 Jun | BS SGS OTR Rd 3 | RSTB |
10 Jun | English Open | RSTB |
10 Jun | Training | UTB |
11 Jun - 15 Jun | Jack Pyke | RSTB |
23 Jun | Clay – Olympic Skeet Trg T6 | RSTB |
24 Jun - 25 Jun | Clay – Olympic Skeet Tier 2 Trg 4 | RSTB |
26 Jun | Armed Services and Emergency Services League Police hosted | RSTB |
Jul 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
04 Jul | OTR Training T7 | UTB |
05 Jul | OTR Training T2 9 | UTB |
06 Jul | OTR Training T2 10 | UTB |
12 Jul - 19 Jul | World Championships | RSTB |
15 Jul | Training | UTB |
16 Jul | Clay Target – REME Team Training | UTB |
16 Jul | Training | UTB |
17 Jul | Clay – Olympic Skeet Trg T7 | RSTB |
18 Jul - 19 Jul | Clay – Olympic Skeet Tier 2 Trg 5 | RSTB |
23 Jul | Armed Services and Emergency Services League Prison hosted | RSTB |
Aug 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Aug - 02 Aug | Clay – Olympic Skeet Home international | RSTB |
01 Aug - 02 Aug | Clay – Olympic Skeet Tier 2 Trg 6 | RSTB |
01 Aug - 02 Aug | Clay – Olympic Skeet Trg T8 | RSTB |
05 Aug | OTR Training T8 | UTB |
06 Aug | OTR Training T2 11 | UTB |
06 Aug - 10 Aug | The Pro One Challenge | RSTB |
07 Aug | OTR Training T2 12 | UTB |
08 Aug | OTR Home international | RSTB |
13 Aug | Training | UTB |
26 Aug - 30 Aug | British Open ESP | RSTB |
Sep 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Sep | Long Range Interservices & Pre Training | RSTB |
03 Sep | Armed Services and Emergency Services League RAF hosted | RSTB |
04 Sep | BS Grand Final | RSTB |
05 Sep | OTR Training T9 | UTB |
06 Sep | OTR Training T2 13 | UTB |
06 Sep - 07 Sep | The Double Classic 2005 | RSTB |
07 Sep | OTR Training T2 14 | UTB |
08 Sep | BS Grand Final | RSTB |
09 Sep | Essex Masters | RSTB |
09 Sep | Training | UTB |
10 Sep | Welsh Open ESP | RSTB |
12 Sep - 14 Sep | Clay – British Grand Prix | RSTB |
12 Sep - 14 Sep | Clay – Olympic Skeet Tier 2 Trg 7 | RSTB |
12 Sep - 14 Sep | Clay – Olympic Skeet Trg T9 | RSTB |
24 Sep | Clay Target – REME Competition Training | UTB |
Oct 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Oct - 02 Oct | Clay – Olympic Skeet Tier 2 Trg 8 | RSTB |
01 Oct - 02 Oct | Clay – Olympic Skeet Trg T10 | RSTB |
04 Oct | OTR Training T10 | UTB |
05 Oct | OTR Training T2 15 | UTB |
06 Oct | OTR Training T2 16 | UTB |
15 Oct | Training | UTB |
Nov 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Nov - 02 Nov | Clay – Olympic Skeet Tier 2 Trg 10 | RSTB |
01 Nov - 02 Nov | Clay – Olympic Skeet Tier 2 Trg 9 | RSTB |
05 Nov | Clay Target – REME AGM | RSTB |
05 Nov | Clay Target – REME Team Competition | UTB |
06 Nov | Clay Target – REME Training | UTB |