Feb 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
12 Feb | Training | UTB |
Mar 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Mar | ATSC Rifle Open | UTB |
01 Mar | OSK Training T1 1 | UTB |
02 Mar | OSK Training T1 2 | UTB |
03 Mar | OSK Training T2 1 | UTB |
04 Mar | OSK Training T2 2 | UTB |
05 Mar | OTR Training T1 1 | UTB |
06 Mar | OTR Training T1 2 | UTB |
07 Mar | OTR Training T2 1 | UTB |
08 Mar | OTR Training T2 2 | UTB |
11 Mar | Training | UTB |
12 Mar | Training | UTB |
Apr 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Apr | OSK Training T1 3 | UTB |
01 Apr | Short Range Interservices & Pre Training | RSTB |
02 Apr | Armed Services and Emergency Services League Fire hosted | RSTB |
02 Apr | OSK Training T1 4 | UTB |
03 Apr | OSK Training T2 3 | UTB |
04 Apr | OSK Training T2 4 | UTB |
05 Apr | BS SGS OSK Rd 1 | RSTB |
06 Apr | OTR Training T1 3 | UTB |
07 Apr | OTR Training T1 4 | UTB |
08 Apr | OTR Training T2 3 | UTB |
09 Apr | OTR Training T2 4 | UTB |
10 Apr | BS SGS OTR Rd 1 | RSTB |
16 Apr | Training | UTB |
17 Apr - 20 Apr | English Open Supersporting | RSTB |
May 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 May | OSK Training T5 | UTB |
02 May | OSK Training T2 5 | UTB |
03 May | OSK Training T2 6 | UTB |
04 May | BS SGS OSK Rd 2 | RSTB |
05 May | British Open OSK | RSTB |
06 May | OTR Training T5 | UTB |
07 May | Armed Services and Emergency Services League Navy hosted | RSTB |
07 May | OTR Training T2 5 | UTB |
08 May | OTR Training T2 6 | UTB |
09 May | BS SGS OTR Rd 2 | RSTB |
10 May | British Open OTR | RSTB |
14 May - 18 May | English Open English Sporting | RSTB |
14 May | Training | UTB |
17 May - 18 May | The Double Classic 2005 | RSTB |
Jun 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Jun | OSK Training T6 | UTB |
02 Jun | OSK Training T2 7 | UTB |
03 Jun | OSK Training T2 8 | UTB |
04 Jun | Armed Services and Emergency Services League Army hosted | RSTB |
04 Jun | BS SGS OSK Rd 3 | RSTB |
05 Jun | English Open | RSTB |
06 Jun | OTR Training T6 | UTB |
07 Jun | OTR Training T2 7 | UTB |
08 Jun | OTR Training T2 8 | UTB |
09 Jun | BS SGS OTR Rd 3 | RSTB |
10 Jun | English Open | RSTB |
10 Jun | Training | UTB |
11 Jun - 15 Jun | Jack Pyke | RSTB |
26 Jun | Armed Services and Emergency Services League Police hosted | RSTB |
Jul 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Jul | OSK Training T7 | UTB |
02 Jul | OSK Training T2 9 | UTB |
03 Jul | OSK Training T2 10 | UTB |
04 Jul | OTR Training T7 | UTB |
05 Jul | OTR Training T2 9 | UTB |
06 Jul | OTR Training T2 10 | UTB |
12 Jul - 19 Jul | World Championships | RSTB |
15 Jul | Training | UTB |
16 Jul | Training | UTB |
23 Jul | Armed Services and Emergency Services League Prison hosted | RSTB |
Aug 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Aug | OSK Training T8 | UTB |
02 Aug | OSK Training T2 11 | UTB |
03 Aug | OSK Training T2 12 | UTB |
04 Aug | OSK Home international | RSTB |
05 Aug | OTR Training T8 | UTB |
06 Aug | OTR Training T2 11 | UTB |
06 Aug - 10 Aug | The Pro One Challenge | RSTB |
07 Aug | OTR Training T2 12 | UTB |
08 Aug | OTR Home international | RSTB |
13 Aug | Training | UTB |
26 Aug - 30 Aug | British Open ESP | RSTB |
Sep 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Sep | Long Range Interservices & Pre Training | RSTB |
01 Sep | OSK Training T9 | UTB |
02 Sep | OSK Training T2 13 | UTB |
03 Sep | Armed Services and Emergency Services League RAF hosted | RSTB |
03 Sep | OSK Training T2 14 | UTB |
04 Sep | BS Grand Final | RSTB |
05 Sep | OTR Training T9 | UTB |
06 Sep | OTR Training T2 13 | UTB |
06 Sep - 07 Sep | The Double Classic 2005 | RSTB |
07 Sep | OTR Training T2 14 | UTB |
08 Sep | BS Grand Final | RSTB |
09 Sep | Essex Masters | RSTB |
09 Sep | Training | UTB |
10 Sep | Welsh Open ESP | RSTB |
Oct 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
01 Oct | OSK Training T10 | UTB |
02 Oct | OSK Training T2 15 | UTB |
03 Oct | OSK Training T2 16 | UTB |
04 Oct | OTR Training T10 | UTB |
05 Oct | OTR Training T2 15 | UTB |
06 Oct | OTR Training T2 16 | UTB |
15 Oct | Training | UTB |